4 METRE TELEHANDLER
| JCB 520-40 | |
| Lift Height: | 4.03m |
| Lift Capacity: | 2000kgs |
| Forward Reach: | 2.59m |
| Overall Length to Front of Carriage: | 3.38m |
| Width: | 1.56m |
| Height: | 1.97m |
| Drive: | 4 wheel |
| Gross Weight: | 4400kgs |
| Engine Type: | Diesel |
5 METRE TELEHANDLER
| JCB 520-50 | |
| Lift Height: | 5.0m |
| Lift Capacity: | 2000kgs |
| Forward Reach: | 2.9m |
| Overall Length to Front of Carriage: | 2.82m |
| Width: | 1.84m |
| Height: | 2.12m |
| Drive: | 4 wheel |
| Gross Weight: | 4870kgs |
| Engine Type: | Diesel |
5.3 METRE TELEHANDLER

| JCB 524-50 | |
| Lift Height: | 5.3m |
| Lift Capacity: | 2400kgs |
| Forward Reach: 2.9m | 2.9m |
| Overall Length to Front of Carriage: | 3.4m |
| Width: | 2.0m |
| Height: | 2.1m |
| Drive: | 4 wheel |
| Gross Weight: | 5500kgs |
| Engine Type: | Diesel |
7.0 METRE TELEHANDLER

| 7.0 METRE TELEHANDLER | |
| JCB 531-70 | |
| Lift Height: | 7.0m |
| Lift Capacity: | 3100Kgs |
| Forward Reach: | 3.70m |
| Turning Radius: | 3.70m |
| Overall Length to Front of Carriage: | 4.99m |
| Width: | 2.23m |
| Height: | 2.49m |
| Drive: | 4 wheel |
| Gross Weight: | 7060Kgs |
| Engine Type: | Diesel |
9.5 METRE TELEHANDLER

| JCB 535-95 | |
| Lift Height: | 9.5m |
| Lift Capacity: | 3500kgs |
| Forward Reach: 6.52m | 6.52m |
| Turning Radius: 3.70m | 3.70m |
| Overall Length to Front of Carriage: 4.99m | 4.99m |
| Width: | 2.23m |
| Height: | 2.49m |
| Drive: | 4 wheel |
| Gross Weight: | 7980kgs |
| Engine Type: | Diesel |
13 METRE TELEHANDLER

| JCB 535-125 | |
| Lift Height: | 13.47m |
| Lift Capacity: | 3500kgs |
| Forward Reach: | 9.7m |
| Turning Radius: | 3.75m |
| Overall Length to Front of Carriage: | 5.8m |
| Width: | 2.35m |
| Height: | 2.59m |
| Drive: | 4 wheel |
| Gross Weight: | 10880kgs |
| Engine Type: | Diesel |

